·Continuous and constant light source based on pulse laser ranging technology ·The magnitude of pulsed light energy should be 1000 times higher to ensure the stability and reliability of measurement. At the same time, combined with nanosecond narrow pulse technology, a class of laser products is ensured to be safe for human eyes ·Wide dynamic range echo signal processing technology can accurately detect objects with arbitrary reflectivity and position in the range, and realize stability in any complex and dynamic environment and consistency among lidar products ·The imported scanning motor is preferred, the noise is lower than 30 decibels, which is more stable and quieter ·Ip65 protection design, special temperature drift error elimination design, professional EMC design, professional ·Anti-light interference design to adapt to more complex industrial environments ·The detachable window design facilitates maintenance and reduces maintenance cost |
▊Product specification
product name | Maximum detection range | Detection accuracy | Scanning angle | output form |
NL201-1070P | 10m@70%reflectivity | ±3cm@1sigma | 270° | PNP |
NL201-0670P | 6m@70%reflectivity | ±3cm@1sigma | 270° | PNP |
NL201-0410N | 2m@70%reflectivity | ±3cm@1sigma | 270° | NPN |
NL201-0210N | 2m@70%reflectivity | ±3cm@1sigma | 270° | NPN |
Installation mode | Horizontal installation | |||
deploy | DB 9adapter andUSB turnRS232 Serial Line | |||
Power cord | 5M give/present as a gift | |||
Programming line | give/present as a gift | |||
explain |
Laser scanner main body | Floor mounting bracket | Power cord | Programming line |
|
▊ | technical parameter |
optical characteristics | |||
Laser light source | Wavelength 905nm, a kind of laser products. | ||
Maximum detection range | Radius 10m@70%% reflectivity (white object) Radius 4m @ 10% reflectivity (black object) | ||
Scanning angle range | 270° | Angular resolution | 0.5° |
Scanning angle range | ±3cm | ||
Electrical/mechanical parameters | |||
operating voltage | DC9V~DC30V | ||
Power-on start time | typical value8 | ||
power consumption | 3W(typical value) | ||
output | OUTPUT1:defence area1 Enter the OFF state when an obstacle is detected. OUTPUT2:defence area2 Enter the OFF state when an obstacle is detected. OUTPUT3:defence area3 Obstacle/system failure detected (optional, configurable), enter the OFF state. | ||
outline dimension | 62mm×64mm×83m | ||
Cable length | The standard line length is 1m, and the longest is ≤30m. | ||
Environmental characteristics | |||
ambient temperature | Work:-10℃ ~ 50℃ (no frost and fog) Storage:-40℃ ~ 70℃ | ||
ambient humidity | work:35%RH~85%RH save:35%RH~95%RH | ||
Anti-light interference | 15000Lux | ||
resist the impact | Acceleration 10g;; Pulse duration: 16ms;; Collision times: three axes, each axis is 1000 10 times. | ||
Vibration resistance | Frequency 10 Hz ~ 55 Hz; Amplitude: 0.35±0.05mm;; Scanning times: three axes, 20 times per axis. | ||
the protection grades | IP65 | ||
electromagnetic compatibility Sex (EMC) | EMI | EN61326-1:2013 EN55011:2009+A1:2010 | |
EMS | EN61326-1:2013 EN61000-4-2:2009 EN61000-4-3:2006+A1:2008+A2:2010 EN61000-4-4:2004+A1:2010 EN61000-4-6:2009 EN61000-4-8:2010 EN61000-4-11:2004 | ||
Configurable function | |||
Sector configuration | Users can configure the LSE sector into the required shape through the configuration software. | ||
Response time | Adjustable (36ms/ lap) | ||
Zone group switching | Four groups of external input signals (Z1, Z2, Z3 and Z4) realize the switching of 16 zone groups, and the zone group 15 works when Z1, Z2, Z3 and Z4 are not connected by default. | ||
work pattern | NL200 series provides four working modes, and the default working mode is 4. |
▊ | technical parameter |
sign | meaning | describe | |
3 | User-configured sector3 | Obstacle detected 時(shí)OUTPUT3 enter OFFcondition | |
2 | User-configured sector2 | Obstacle detected OUTPUT2 enter OFF condition | |
1 | User-configured sector1 | Obstacle detected OUTPUT1 enter OFF condition | |
NL200series | laser radar | Scanning angle 270, radius 10m @ 70% reflectivity, radius 4m @ 10% reflectivity. |
▊ | Product dimension diagram |
▊ | hookup |
PNP wiring diagram: The yellow line is the user TXD end and the radar RXD end; The green line is the user RXD end and the radar TXD end. | |
NPN wiring diagram: The yellow line is the user TXD end and the radar RXD end; The green line is the user RXD end and the radar TXD end. |
▊ | Installation mode |
Lihong Safety Equipment Engineering (Shanghai) Co., Ltd.
E-Mail: info@lh-safety.com
Address: 581 Xiuchuan Road, Chuansha Town, Pudong New District, Shanghai
(Greenland East Coast International Plaza-Room A 313)
Copyright ? Lihong Safety Equipment Engineering (Shanghai) Co., Ltd. ICP19034341-1 Technical Support: lanjujing