·Security level reaches Type 4, PLe. ·Can protect fingers, palms, arms and other upper and lower limb detection. ·Protection height is 232 mm ~ 2872 mm. ·Compatible with optical synchronization and line synchronization. ·Small size, beautiful appearance and excellent performance ·Pass TUV safety certification |
▊ | Certification standard |
European Standards | international standard |
EN 61496-1:2013(Type 4 ESPE) EN 61496-2:2013(Type 4 AOPD) ENISO 13849-1:2015(Category 4、PLe) EN 61326-1:2013 | IEC 61496-1:2012(Type 4 ESPE) IEC 61496-2:2013(Type 4 AOPD) IEC 61326-1 ISO 13855 |
▊ | Specification model 14mm variation rate (common model) |
Small security grating
name | model | resolution ratio | Opposite distance | Protective height | MTTFD(year) | PFHD(1/h) | MTTF(year) |
Small security grating | LSMT-14-0270H | 14 | 0~8m | 232 | 282 | 8.67E-09 | 40 |
Small security grating | LSMT-14-0350H | 14 | 0~8m | 312 | 246 | 9.81E-09 | 38 |
Small security grating | LSMT-14-0430H | 14 | 0~8m | 392 | 218 | 1.08E-08 | 36 |
Small security grating | LSMT-14-0510H | 14 | 0~8m | 472 | 195 | 1.19E-08 | 35 |
Small security grating | LSMT-14-0590H | 14 | 0~8m | 552 | 177 | 1.33E-08 | 33 |
Small security grating | LSMT-14-0670H | 14 | 0~8m | 632 | 162 | 1.50E-08 | 32 |
Small security grating | LSMT-14-0750H | 14 | 0~8m | 712 | 149 | 1.61E-08 | 31 |
Small security grating | LSMT-14-0830H | 14 | 0~8m | 792 | 138 | 1.87E-08 | 30 |
Small security grating | LSMT-14-0910H | 14 | 0~8m | 872 | 129 | 1.87E-08 | 29 |
Small security grating | LSMT-14-0990H | 14 | 0~8m | 952 | 120 | 2.03E-08 | 28 |
Small security grating | LSMT-14-1070H | 14 | 0~8m | 1032 | 113 | 2.23E-08 | 27 |
Small security grating | LSMT-14-1150H | 14 | 0~8m | 1112 | 107 | 2.23E-08 | 26 |
Small security grating | LSMT-14-1230H | 14 | 0~8m | 1192 | 101 | 2.47E-08 | 25 |
Small security grating | LSMT-14-1310H | 14 | 0~8m | 1272 | 96 | 2.47E-08 | 25 |
Small security grating | LSMT-14-1390H | 14 | 0~8m | 1352 | 91 | 2.74E-08 | 24 |
Small security grating | LSMT-14-1470H | 14 | 0~8m | 1432 | 87 | 3.08E-08 | 23 |
Small security grating | LSMT-14-1550H | 14 | 0~8m | 1512 | 83 | 3.08E-08 | 23 |
▊ | 規(guī)格型號30mm分辨率 (常用型號) |
name | model | resolution ratio | Opposite distance | Protective height | MTTFD(year) | PFHD(1/h) | MTTF(year) |
Small security grating | LSMT-30-0270H | 30 | 0~8m | 232 | 394 | 5.94E-09 | 43 |
Small security grating | LSMT-30-0350H | 30 | 0~8m | 312 | 364 | 6 44E-09 | 42 |
Small security grating | LSMT-30-0430H | 30 | 0~8m | 392 | 344 | 6 44E-09 | 41 |
Small security grating | LSMT-30-0510H | 30 | 0~8m | 472 | 326 | 7.04E-09 | 41 |
Small security grating | LSMT-30-0590H | 30 | 0~8m | 552 | 305 | 7.76E-09 | 39 |
Small security grating | LSMT-30-0670H | 30 | 0~8m | 632 | 291 | 7 76E-09 | 39 |
Small security grating | LSMT-30-0750H | 30 | 0~8m | 712 | 278 | 8.67E-09 | 38 |
Small security grating | LSMT-30-0830H | 30 | 0~8m | 792 | 263 | 8.67E 09 | 37 |
Small security grating | LSMT-30-0910H | 30 | 0~8m | 872 | 252 | 9.81E-09 | 36 |
Small security grating | LSMT-30-0990H | 30 | 0~8m | 952 | 243 | 9.81E-09 | 36 |
Small security grating | LSMT-30-1070H | 30 | 0~8m | 1032 | 231 | 1.08E-08 | 35 |
Small security grating | LSMT-30-1150H | 30 | 0~8m | 1112 | 223 | 1.08E-08 | 34 |
Small security grating | LSMT-30-1230H | 30 | 0~8m | 1192 | 215 | 1.08E-08 | 34 |
Small security grating | LSMT-30-1310H | 30 | 0~8m | 1272 | 206 | 1.19E-08 | 33 |
Small security grating | LSMT-30-1390H | 30 | 0~8m | 1352 | 199 | 1.19E-08 | 33 |
Small security grating | LSMT-30-1470H | 30 | 0~8m | 1432 | 193 | 1.19E-08 | 32 |
Small security grating | LSMT-30-1550H | 30 | 0~8m | 1512 | 186 | 1.33E-08 | 32 |
▊ | technical parameter |
Electrical characteristics | |
Power supply voltage | Type 4 Category 4 PLe |
Consumption current | launcher:<200 mA;receiver: <200 mA |
Response time | 13 ms~140 ms |
Synchronization mode | Optical synchronization compatible line synchronization |
Safe output (OSSDs) | PNP transistor output X2; In the ON state, the load current is less than 3 0 0mA and the output voltage is greater than Vcc-2V; In the OFF state, the leakage current is less than 1mA and the residual voltage is less than 1V (excluding the influence of wire extension); Capacitive load: 0.9uF; Inductive load: 2H |
When the NPN transistor outputs X2 and ON state, the load current is less than 30 0mA and the output voltage is 2V. In the OFF state, the leakage current is less than 1mA and the residual voltage is less than 2v (excluding the influence of wire extension); Capacitive load: 0.9uF, inductive load: 2H. | |
start time | <2s |
Detection function | Power-on self-inspection, real-time self-inspection during work. |
protective circuit | Overvoltage and overcurrent protection, output short circuit protection |
Anti-interference function | Avoidance of optical interference algorithm, when optical synchronization, adjacent machines use different optical communication codes. |
executive standard | EN 61496 -1 : 20 1 3 (Type 4 ESPE) EN 61496 -2: 2 0 13 (Type 4 AOPD) EN ISO 13849 -1:2 0 15 (Category 4、PLe) EN 61326 -1:2 0 13 IEC 61496 -1 :20 1 2 (Type 4 ESPE),IEC 61496 -2 :20 1 3 (Type 4 AOPD) IEC 61326 -1 ISO 13855 |
reference standard | 2014/35/EU(Low voltage command) EN/IEC 61508 EN/IEC 61010 -1 EN 60204 -1 EN/IEC 62061 |
Security category | |||
security level/phase | Type 4 Category 4 PLe | ||
DCavg | 99% | ||
CCF | 100 | ||
MTTFD/PFH D | (Detailed version instruction safety grating specification sheet) | ||
Optical characteristics | |||
Detection accuracy | 14mm/30mm | ||
Detection distance | 0~8m,Customizable 0~15m | ||
Detection height | 232mm~2872mm (See the list of specifications and parameters of SMT safety grating) | ||
EAA | Meet the requirements of IEC61496-2. When the detection distance is more than 3m, EAA is less than 2.5. | ||
light source | Infrared LED (wavelength 850nm) |
Environmental characteristics | ||||
ambient temperature | work | -10℃~55℃(No frosting and fog condensation) | store | -30℃~70℃ |
ambient humidity | work | 36%RH~85%RH | store | 36%RH~95%RH |
Anti-light interference | Incandescent light source: ≥3000 Lux; Fluorescent light source: > 3000 Lux; Solar light source: > 10000 Lux | |||
Homologous optical interference | The interference light of the emitting elements with the same design will not lead to the dangerous failure of SMT safety grating. | |||
Anti-vibration ability | Frequency 10 Hz ~ 55 Hz; Amplitude: 0.35±0.05mm;; X, y and z directions 20 times each. | |||
Impact resistance | The acceleration is 10g, the pulse duration is 16ms, and 1000 times in X, Y and Z directions respectively. | |||
the protection grades | IP65/IP67(IEC60529) | |||
outline dimension | 33×28×Jmm(J is the length of transmitter and receiver) |
▊ | Product features |
·High security, passed TUV4 safety certification, and the performance reached PLe. ·Two synchronization modes, optical synchronization and line synchronization, simplify wiring and improve installation efficiency. ·Rich status indication, and the end cover indicator lamp can clearly identify the grating working status at a long distance. ·Small in size, exquisite in structure and flexible in installation methods. · Ultra-high protection height, up to 2872mm, and stable aiming distance greater than 15m. ·Unique internal vibration reduction design, good vibration resistance ·High protection level: IP65/IP67 protection level. ·Strong anti-optical interference and electromagnetic interference, more stable performance. |
High protection level IP65/IP67 protection grade | Internal vibration reduction design Better vibration resistance | Anti-light interference Strong electromagnetic interference ability | Front-side integrated support More flexible installation |
▊ | Typical wiring diagram |
| |
| |
|
▊ | Installation mode |
|
|
Front-side integrated installation mode (ZC) | Pipe installation method (GC) Pipe support with protective cover (GF) |
TGroove installation mode(TC) | Front side mounting mode of protective cover(FZC) |
▊ | outline dimension |
Lihong Safety Equipment Engineering (Shanghai) Co., Ltd.
E-Mail: info@lh-safety.com
Address: 581 Xiuchuan Road, Chuansha Town, Pudong New District, Shanghai
(Greenland East Coast International Plaza-Room A 313)
Copyright ? Lihong Safety Equipment Engineering (Shanghai) Co., Ltd. ICP19034341-1 Technical Support: lanjujing